NAGVA Championships XLII
May 22, 2026 - May 24, 2026
WELCOME TO NAGVA CHAMPIONSHIPS XLII!
Registration:
Teams will be confirmed upon receipt of payment, hotel reservation, and verification of the team and player eligibility requirements for NAGVA Championships. Until that time, paid teams will be put on the waitlist.
Teams wishing to participate in the Masters BB and C divisions, please email championships@nagva.org to have your registration noted internally. The list of registered and confirmed Masters BB and C Division teams will be found at www.nagvatemp.org/championships. C Division teams must come from a NAGVA-approved league that will be responsible for verifying roster eligibility. All divisions must have at least 6 teams paid and confirmed by March 1, 2026 or the division may be canceled.
Fees:
Teams must book at least 8 room nights at either host hotel in order to be eligible to participate. This can be accomplished by booking two rooms for 4 nights, each. Teams are waived from this requirement if they have at least 4 players within a 30 mile radius of Salt Lake City (verified by identification). You can email hotel confirmations to: treasurer@nagva.org. Include your team name and division in the email.
Additional Players:
Registration fees include eight (8) players, and an additional player fee of $100.00 is required for each player above 8. Team rosters for Championships are capped at 15.
Extra Player Fee: Payment Link*
*A 3.5% processing fee will be added to the transaction. To avoid, consider playing via Zelle.
Player Eligibility:
Players for all divisions, must have a valid rating (except for Medical Re-Rates or those playing in C, Women's, and Open A/AA) and must have played in a NAGVA tournament between June 1, 2024 and May 1, 2026 (except for those playing in C, Women's, and Open A/AA).
Team Eligibilty:
Per NAGVA Rules & Regluations 5.03, teams must satisfy the Core 3 rule, with the exception of those playing in C, Masters B, Masters BB, Womens, and Open A/AA.
Questions: Please visit our website at https://nagvatemp.org/championships or email championships@nagva.org for any assistance.
NAGVA is proud to partner with United and Delta in getting its Members flight discounts ranging from 2-10% on plane tickets to all NAGVA tournaments. To take part in the discounts:
United: Look under Advanced Search and enter the following Offer Code in the "Promotions and certificates" box: ZRFC138368
Delta Air Lines is pleased to offer special discounts for North American Gay Volleyball Association. Please click here to book your flights! You may also call Delta Meeting Network® at 1.800.328.1111* Monday–Friday, 7:00 a.m. – 7:30 p.m. (CT) and refer to Meeting Event Code NM4QE
*Please note there is not a service fee for reservations booked and ticketed via our reservation 800 number.
Registered Teams
Confirmed
Waitlisted, awaiting payment
Waitlisted, payment received
Pending| Team City | Team Name | Division | Team # | Status |
|---|---|---|---|---|
| Atlanta | Set It Off | B | 1 of 0 |
|
| Austin | Fruits | B | 2 of 0 |
|
| Bay Area | Haikrew | B | 3 of 0 |
|
| Bay Area | Interracial Sets | B | 4 of 0 |
|
| Bayamón | Palmar | B | 5 of 0 |
|
| Boston | Boston Big Dig | B | 6 of 0 |
|
| Boston | Brasil | B | 7 of 0 |
|
| Conegliano | Imoco Volley | B | 8 of 0 |
|
| Dallas | Serve-ivors | B | 9 of 0 |
|
| Dallas | Swingers | B | 10 of 0 |
|
| Houston | Las Coyotas Net | B | 11 of 0 |
|
| Los Angeles | Unexpected Hits | B | 12 of 0 |
|
| Minnesota | Comeback | B | 13 of 0 |
|
| PFCKR | Palmar B | B | 14 of 0 |
|
| PFCKR | Palmar BB | B | 15 of 0 |
|
| Raleigh | Real Hot Girls Hit | B | 16 of 0 |
|
| Saint Louis | River Ratz | B | 17 of 0 |
|
| Salt Lake City | We Cum as a Team | B | 18 of 0 |
|
| San Antonio | Block Us or Top Us | B | 19 of 0 |
|
| Seattle | Big Dig Energy | B | 20 of 0 |
|
| Springfield | Ace Down Pass Up | B | 21 of 0 |
|
| St. Louis | Punk Block Princesses | B | 22 of 0 |
|
| Sunfire Glade | Team Solar | B | 23 of 0 |
|
| Temple | Aces | B | 24 of 0 |
|
| Bay Area | Diggy Llamas | B | 25 of 0 |
|
| Charlotte | Queen City Casual Sets | B | 26 of 0 |
|
| Dallas | OWL | B | 27 of 0 |
|
| Everett | Cocky Blockers | B | 28 of 0 |
|
| Las Vegas | VAGS INC | B | 29 of 0 |
|
| MEXICO | Fixion | B | 30 of 0 |
|
| PR | Spartans | B | 31 of 0 |
|
| Salt Lake City | Peach Please | B | 32 of 0 |
|
| Salt Lake City | SL,UT's | B | 33 of 0 |
|
| San Francisco | Peppa's Pigs | B | 34 of 0 |
|
| San Francisco | Three Inch Vertical | B | 35 of 0 |
|
| Texas | Catch 'Em All | B | 36 of 0 |
|
| Atlanta | SIO- Set for Life | BB | 1 of 0 |
|
| Bay Area, CA | Diggy Llamas BB | BB | 2 of 0 |
|
| Chicago | Fast Forward | BB | 3 of 0 |
|
| Milwaukee | Moo Crew | BB | 4 of 0 |
|
| Orange County | OC BEEN THERE! | BB | 5 of 0 |
|
| PR | GTS | BB | 6 of 0 |
|
| Sacramento | Crocus | BB | 7 of 0 |
|
| Salt Lake City | BBL | BB | 8 of 0 |
|
| Salt Lake City | SL,UTs | BB | 9 of 0 |
|
| San Diego | Commanders | BB | 10 of 0 |
|
| Seattle | Daddy Issues | BB | 11 of 0 |
|
| Seattle | Spike Barrage | BB | 12 of 0 |
|
| Spokane | Cerberus | BB | 13 of 0 |
|
| Springfield | Your Dad's Team | BB | 14 of 0 |
|
| Steel City | Avengers | BB | 15 of 0 |
|
| Sunfire Glade | Team Frostfire | BB | 16 of 0 |
|
| West Hollywood | HBIC | BB | 17 of 0 |
|
| Austin | Xtreme BB | BB | 18 of 0 |
|
| Boston | Tea ParTy | BB | 19 of 0 |
|
| DC | District Tips | BB | 20 of 0 |
|
| MEXICO | Fixion BB | BB | 21 of 0 |
|
| Montana | Meat | BB | 22 of 0 |
|
| New York | Beef Steak | BB | 23 of 0 |
|
| San Francisco | Hufflestuffed | BB | 24 of 0 |
|
| Lilycove City | Team Magma | Open A/AA | 1 of 0 |
|
| Malibu | Sharkeisha | Open A/AA | 2 of 0 |
|
| Miami | Belugas | Open A/AA | 3 of 0 |
|
| Portland | Stag Party | Open A/AA | 4 of 0 |
|
| Raleigh | Douched & Dangerous | Open A/AA | 5 of 0 |
|
| Seattle | Floorplay | Open A/AA | 6 of 0 |
|
| The Real | Housewives of NAGVA | Open A/AA | 7 of 0 |
|
| Balls of Furry | T-Swizzle Heartbreakers | Masters B | 1 of 0 |
|
| Texas | X-Men | Masters B | 2 of 0 |
|
| Bay Area | Boom Boom Ace | Masters B | 3 of 0 |
|
| Manila | Barbie and the Ken Dolls | Masters B | 4 of 0 |
|
| Portland | MOCATRIZ | Masters B | 5 of 0 |
|
| San Francisco | Chika Lang! | Masters B | 6 of 0 |
|
| San Francisco | City Spike | Masters B | 7 of 0 |
|
| california | chismosass peach | Women's | 1 of 0 |
|
| Dallas | Not in the Face: Uncut | Women's | 2 of 0 |
|
| San Antonio | Freshman B Team | Women's | 3 of 0 |
|
| San Francisco | Dynasty PB | Women's | 4 of 0 |
|
| Veilstone City | Team Galactic | Women's | 5 of 0 |
|
| San Antonio, Texas | Club 210: Kiss My Ace | Women's | 6 of 0 |
|
Contacts
| Director | Lew Smith |
| Registrar | Richard Sucre |
| Regional Commissioners | None |
Divisions
| Tournament Cap | None |
| B | TBD |
| BB | TBD |
| Open A/AA | TBD |
| Masters B | TBD |
| Women's | TBD |
| Waitlist Priority | Divisional Caps will not be changed. |
| Waitlist Date | Apr 30, 2026 |
Payment Deadlines
| Feb 15, 2026 Fee | $750.00 |
| Mar 21, 2026 Fee | $850.00 |
| Apr 15, 2026 Fee | $900.00 |
| Addl. Player Fee | $100.00 |
Payment Details
| Personal Check | Not Accepted |
| Cashier's Check | Not Accepted |
| Payment Link | Payment Link |
All payments via Paylink will include a credit card convenience fee. To avoid a credit card convenience fee via Wix, payments can be sent directly via Zelle to treasurer@nagva.org. Please ensure you add your team name and division to the memo line. To pay extra player fees, please use the following link: Extra Player Fee |
|
| Refunds | Full refunds will be available until Apr 30, 2026. After this date refunds will not be available. |
| Team Fee Includes | 8 players |
Facilities
| Salt Lake City Salt Palace | Map Link |
Registration
| Date | May 21, 2026 |
| Time | TBD |
| Location | TBA |
Seeding Party
| Date | |
| Time | TBD |
| Location | TBA |
Banquet / Awards Party
| Date | May 24, 2026 |
| Time | TBD |
| Location | TBA |
