LAVO Spring Challenge 2026
Apr 25, 2026 - Apr 26, 2026
NAGVA is proud to partner with United and Delta in getting its Members flight discounts ranging from 2-10% on plane tickets to all NAGVA tournaments. To take part in the discounts:
United: Look under Advanced Search and enter the following Offer Code in the "Promotions and certificates" box: ZRFC138368
Delta Air Lines is pleased to offer special discounts for North American Gay Volleyball Association. Please click here to book your flights! You may also call Delta Meeting Network® at 1.800.328.1111* Monday–Friday, 7:00 a.m. – 7:30 p.m. (CT) and refer to Meeting Event Code NM4QE
*Please note there is not a service fee for reservations booked and ticketed via our reservation 800 number.
Teams are only confirmed after registering on the NAGVA site and paying the tournament fees.
Registered Teams
Confirmed
Waitlisted, awaiting payment
Waitlisted, payment received
Pending| Team City | Team Name | Division | Team # | Status |
|---|---|---|---|---|
| Bay Area | Big Ol' Tippies | B | 1 of 12 |
|
| Concord | SPAM | B | 2 of 12 |
|
| HP | Queen & Kings | B | 3 of 12 |
|
| Los Angeles | BussyCat Dolls | B | 4 of 12 |
|
| Los Angeles | Mighty Crickets | B | 5 of 12 |
|
| Los Angeles | Phantom Troupe | B | 6 of 12 |
|
| Los Angeles | Raw is Law | B | 7 of 12 |
|
| Los Angeles | Straw Hat Pirates | B | 8 of 12 |
|
| Los Angeles | Unexpected Hits | B | 9 of 12 |
|
| Portland | MOCATRIZ | B | 10 of 12 |
|
| Los Angeles | Only Fans | B | 11 of 12 |
|
| Bay Area | Grass Jelly Signature | BB | 1 of 12 |
|
| Bay Area | Hole Finders | BB | 2 of 12 |
|
| Bay Area, CA | Diggy Llamas BB | BB | 3 of 12 |
|
| Jamaica | Rasta Warriors | BB | 4 of 12 |
|
| LA 420 | Los Angeles | BB | 5 of 12 |
|
| Lake Michigan | Lady Lampreys | BB | 6 of 12 |
|
| Los Angeles | Idc | BB | 7 of 12 |
|
| Los Angeles | LA Golden Hunters | BB | 8 of 12 |
|
| Los Angeles | LA SVPREME | BB | 9 of 12 |
|
| Merced, CA | UNBOTHRD | BB | 10 of 12 |
|
| Narnia | Coco | BB | 11 of 12 |
|
| San Francisco | Bumpin' That | BB | 12 of 12 |
|
| San Francisco | SaWadDee | BB | 13 of 12 |
|
| San Jose | Fireballs | BB | 14 of 12 |
|
| West Hollywood | HBIC | BB | 15 of 12 |
|
| Bay Area | Drama Kings | BB | 16 of 12 |
|
| Orange | El Camino | BB | 17 of 12 |
|
| San Francisco | Strange Men | BB | 18 of 12 |
|
| Seattle, WA | Shi Happens | BB | 19 of 12 |
|
<< Back To Tournament List
Contacts
| Director | Ray Robles |
| Registrar | Michael Waters |
| Regional Commissioners | None |
Divisions
| Tournament Cap | 30 Teams |
| B | 12 Teams |
| BB | 12 Teams |
| Waitlist Priority | Teams will be confirmed as they pay, and divisional caps will be changed accordingly. The caps shown on this page are subject to change at ANY time. |
| Waitlist Date | Apr 17, 2026 |
Payment Deadlines
| Mar 13, 2026 Fee | $575.00 |
| Apr 17, 2026 Fee | $625.00 |
| Apr 17, 2026 Fee | $625.00 |
| Addl. Player Fee | $70.00 |
Payment Details
| Personal Check | Not Accepted |
| Cashier's Check | Not Accepted |
| Payment Link | Not Accepted |
| Refunds | Refunds will not be offered by the tournament. |
| Team Fee Includes | 7 players |
Facilities
| Velo Sports Center | 18400 Avalon Blvd., Carson, CA 90746 |
Registration
| Date | |
| Time | TBD |
| Location | TBD |
Seeding Party
| Date | |
| Time | TBD |
| Location | TBD |
Banquet / Awards Party
| Date | TBD |
| Time | TBD |
| Location |
